Stay tuned with CashEssentials news ! - beyond payments
By subscribing, you accept our Privacy Policy.
×
×

Elsewhere on the Web

 

February 25 – March 2, 2024

February 17 – 25, 2024

February 11 – 17, 2024

February 1 – 10, 2024

January 27 – 31, 2024

January 22 – 27, 2024

January 14 – 22, 2024

January 2 – 13, 2024

December 24, 2023 – January 1, 2024

December 11 – 23, 2023

December 1 – 10, 2023

November 15 – December 1, 2023

November 4 – 15, 2023

October 30 – November 4, 2023

October 22 – 30, 2023

Afghanistan – 180.4m afs old banknotes set alight in Kandahar

Argentina – Conditional Cash Transfers, Debit Cards & Financial Inclusion: Experimental Evidence from Argentina.

Australia – toward cashless.

Australia – Consumers freaking out after car dealership imposes extra fee for paying in cash

Canada – ATMs & convenience stores.

Czech Republic – new note

Death of the purse as shoppers ditch cash for card & phone payments.

Federal Reserve announces broad availability of E-Manifest service to bring greater transparency, efficiency to US cash supply chain.

New Zealand – toward cashless.

New Zealand – toward cashless 2.

Saint-Gaudens ‘Victory’ First Study Up for Bid – Augustus Saint- created the First Study for the Head of Victory in 1897.

Tanzania – Mobile money users in Tanzania are going back to cash payments to avoid high transaction charges.

The disabled & cashless

The move to a cashless society isn’t just a possibility, it’s well underway

UK – fake Scottish notes

US – Theft of 2 million dimes from truckload of coins from US Mint leaves four facing federal charges.

Wales – Coins found buried in Welsh field turn out to be 2,000-year-old Roman treasure.

Welcome to the cashless dystopia.

October 15 – 21, 2023

October 8 – 15, 2023

October 1 – 8, 2023

September 24 – 30, 2023

September 17 – 23, 2023

September 12 – 17, 2023

September 3 – 12, 2023

August 29 – September 3, 2023

August 20 – 29, 2023

August 13 – 19, 2023

August 6 – 12, 2023

July 26 – August 6, 2023

July 21 – 25, 2023

July 16 – 21, 2023

July 8 – 16, 2023

July 1 – 7, 2023

June 24 – 30, 2023

June 14 – 23, 2023

June 5 – 13, 2023

May 30 – June 4, 2023

May 23 – 29, 2023

May 17 – 22, 2023

May 12 – 17, 2023

May 6 – 12, 2023

May 1 – 5, 2023

April 26 – 30, 2023

April 22 – 26, 2023

April 15 – 22, 2023

April 5 – 14, 2023

March 31 – April 4, 2023

March 24 – 30, 2023

March 20 – 24, 2023

March 15 – 20, 2023

March 8 – 15, 2023

March 2 – 8, 2023

February 22 – March 1, 2023

February 15 – 21, 2023

February 6 – 15, 2023

February 1 – 5, 2023

January 25 – 31, 2023

January 19 – 25, 2023

January 13 – 19, 2023

January 8 – 12, 2023

January 4 – 8, 2023

January 1 – 4, 2023

December 27 – 31, 2022

December 21 – 27, 2022

December 15 – 20, 2022

December 10 – 15, 2022

December 4 – 10, 2022

December 1 – 4, 2022

November 26 – 30, 2022

November 21 – 26, 2022

November 15 – 21, 2022

November 8 – 14, 2022

November 4 – 8, 2022

November 1 – 4, 2022

October 26 – 31, 2022

October 20 – 26, 2022

October 14 – 19, 2022

October 10 – 14, 2022

October 4 – 10, 2022

September 30 – October 4, 2022

September 24 – 30, 2022

September 18 – 23, 2022

September 12 – 18, 2022

September 5 – 12, 2022

September 1 – 5, 2022

August 25 – 31, 2022

August 17 – 25, 2022

August 13 – 17, 2022

August 7 – 13, 2022

August 1 – 6, 2022

July 28 – 31, 2022

July 23 – 28, 2022

July 15 – 23, 2022

July 5 – 15, 2022

June 30 – July 5, 2022

June 26 – 30, 2022

June 22 – 26, 2022

June 18 – 22, 2022

June 11 – 18, 2022

June 5 -10, 2022

June 1 – 5, 2022

May 25 – 31, 2022

May 19 – 25, 2022

May 11 – 18, 2022

May 5 – 10, 2022

April 30 – May 5, 2022

April 26 – 30, 2022

April 20 – 26, 2022

April 14 – 19, 2022

April 8 – 13, 2022

April 4 – 8, 2022

March 31 – April 4, 2022

March 31, 2022

March 29 – 30, 2022

March 24 – 29, 2022

March 20 – 24, 2022

March 14 – 21, 2022

March 9 – 13, 2022

March 6 – 9, 2022

March 3 – 6, 2022

February 28 – March 3, 2022

February 24 – 28, 2022

February 21 – 24, 2022

February 17 – 21, 2022

February 13 – 17, 2022

February 8 – 13, 2022

February 3 – 8, 2022

January 31 – February 3, 2022

January 26 – 31, 2022

January 22 – 26, 2022

January 19 – 22, 2022

January 16 – 19, 2022

January 13 – 16, 2022

January 10 – 13, 2022

January 6 – 10, 2022

January 3 – 6, 2022

December 31, 2021 – January 3, 2022

December 29 – 31, 2021

December 27 – 29, 2021

December 25 – 27, 2021

December 22 – 25, 2021

December 19 – 22, 2021

December 16 – 19, 2021

December 15 – 16, 2021

December 13 – 14, 2021

December 11 – 13, 2021

December 6 – 11, 2021

December 1 – 6, 2021

November 20 – 30, 2021

November 15 – 19, 2021

November 8 – 15, 2021

November 1 – 8, 2021

October 24 – 30, 2021

October 17 – 24, 2021

October 10 – 17, 2021

October 1- 9, 2021

September 20 – 30, 2021

September 13 – 20, 2021

September 6 – 13, 2021

September 1 – 6, 2021

August 21 – 26, 2021

August 14 – 21, 2021

August 8 – 13, 2021

August 3 – 8, 2021

August 1 – 3, 2021

July 26 – 31, 2021

July 19 – 25, 2021

July 16 – 19, 2021

July 9 – 15, 2021

July 1 – 8, 2021

June 25, 2021

June 20 – 25, 2021

June 15 – 20, 2021

June 10 – 15, 2021

June 1 – 9, 2021

May 26 – 31, 2021

May 22 – 25, 2021

May 16 – 22, 2021

May 10 – 15, 2021

May 1 – 9, 2021

April 26 – 30, 2021

April 16 – 25, 2021

April 8 – 15, 2021

April 1 – 7, 2021

March 26 – 31, 2021

March 19 – 25, 2021

March 14 – 19, 2021

March 7 – 13, 2021

March 1 – 6, 2021

February 25 – 28, 2021

February 22 – 25, 2021

February 18 – 22, 2021

February 13 – 17, 2021

February 6 – 12, 2021

February 1 – 6, 2021

January 26 – 31, 2021

January 23 – 26, 2021

January 16 – 23, 2021

January 7 – 15, 2021

January 1 – 7, 2021

This post is also available in: Spanish

The latest news and updates on the payments and monetary ecosystems from external articles and publications